Registration not open yet2027 Spring season
The Race Up The Mountain
May 15–16, 2027Mountain View Golf Course, West Trenton, NJ
Course and venue
Mountain View Golf Course
West Trenton, NJ
Par 72
Open in Google Maps (opens in a new tab)Host hotel
Host hotel coming soon. We'll post the hotel and booking details here once they're confirmed.
Event details
| Format | Individual stroke play, 36 holes, 2 days |
|---|---|
| Season | 2027 Spring |
| Divisions | Boys 14-18 (ages 14 to 18), Boys 12-13 (ages 12 to 13), Boys 10-11 (ages 10 to 11), Girls 14-18 (ages 14 to 18), Girls U13 (13 and under) |
| Yardage | Boys 14-18: 6,582 yds (Boys 16-18/14-15); Boys 12-13: 5,769 yds (Girls 14-18/Boys 12-13); Boys 10-11: 5,403 yds (Girls 13U/Boys 10-11); Girls 14-18: 5,769 yds (Girls 14-18/Boys 12-13); Girls U13: 5,403 yds (Girls 13U/Boys 10-11) |
| Registration deadline | May 5, 2027, 11:59 PM EDT |
| Entry fee | $349 member, $414 non-member |
| Location | Mountain View Golf Course, West Trenton, NJ |
Share this tournament