Registration not open yet2027 Spring season
Elite Clash @ Panther's Run
February 27–28, 2027Ocean Ridge Plantation, Ocean Isle Beach, NC
Course and venue
Ocean Ridge Plantation
Ocean Isle Beach, NC
Par 72
Open in Google Maps (opens in a new tab)Host hotel
Host hotel coming soon. We'll post the hotel and booking details here once they're confirmed.
Event details
| Format | Individual stroke play, 36 holes, 2 days |
|---|---|
| Format details | Panther's Run Course |
| Season | 2027 Spring |
| Divisions | Boys 14-18 (ages 14 to 18), Boys 12-13 (ages 12 to 13), Boys 10-11 (ages 10 to 11), Girls 14-18 (ages 14 to 18), Girls U13 (13 and under) |
| Yardage | Boys 14-18: 6,965 yds (Boys 16-18/14-15); Boys 12-13: 5,855 yds (Girls 14-18/Boys 12-13); Boys 10-11: 5,855 yds (Boys 10-11); Girls 14-18: 5,855 yds (Girls 14-18/Boys 12-13); Girls U13: 5,008 yds (Girls 13U/Boys 10-11) |
| Registration deadline | Feb 17, 2027, 11:59 PM EST |
| Entry fee | $349 member, $414 non-member |
| Location | Ocean Ridge Plantation, Ocean Isle Beach, NC |
Share this tournament