Registration open2027 Spring season
APJGT Inaugural Open at ChampionsGate
January 2–3, 2027ChampionsGate Golf Resort, ChampionsGate, FL
Course and venue
ChampionsGate Golf Resort
ChampionsGate, FL
Par 72
Open in Google Maps (opens in a new tab)Ranking recognition
Recognition is confirmed per division.
- GJGR
Counts for every division.
- HUB
Counts for every division.
- JGS
Counts for every division.
- TUGR
Counts for every division.
Host hotel
Host hotel coming soon. We'll post the hotel and booking details here once they're confirmed.
Event details
| Format | Individual stroke play, 36 holes, 2 days |
|---|---|
| Format details | International Course |
| Season | 2027 Spring |
| Divisions | Boys 14-18 (ages 14 to 18), Boys 12-13 (ages 12 to 13), Boys 10-11 (ages 10 to 11), Girls 14-18 (ages 14 to 18), Girls U13 (13 and under) |
| Yardage | Boys 14-18: 6,735 yds (Blue); Boys 12-13: 5,770 yds (Girls 14-18 /Boys 12-13); Boys 10-11: 5,237 yds (Boy 10-11); Girls 14-18: 5,770 yds (Girls 14-18 /Boys 12-13); Girls U13: 5,237 yds (Girls U13) |
| Registration deadline | Dec 23, 2026, 11:59 PM EST |
| Entry fee | $289 member, $354 non-member |
| Location | ChampionsGate Golf Resort, ChampionsGate, FL |
Starting field
Girls U13
Boys 12-13
Boys 10-11
Share this tournament
Members $289Non-members $354
Register now