Registration not open yet2027 Spring season
54 Hole Raleigh Junior Open
February 13–15, 2027The Neuse Golf Club, Clayton, NC
Course and venue
The Neuse Golf Club
Clayton, NC
Par 72
Open in Google Maps (opens in a new tab)Ranking recognition
- GJGR
Counts for every division.
- JGS
Counts for every division.
- Junior Golf Hub
Counts for every division.
- TUGR
Counts for every division.
- WAGR
Counts for Boys 14-18, Girls 14-18.
Host hotel
Host hotel coming soon. We'll post the hotel and booking details here once they're confirmed.
Event details
| Format | Individual stroke play, 54 holes, 3 days |
|---|---|
| Season | 2027 Spring |
| Divisions | Boys 14-18 (ages 14 to 18), Boys 12-13 (ages 12 to 13), Boys 10-11 (ages 10 to 11), Girls 14-18 (ages 14 to 18), Girls U13 (13 and under) |
| Yardage | Boys 14-18: 6,863 yds (Boys 14-18); Boys 12-13: 5,784 yds (Open Boys); Boys 10-11: 5,784 yds (Boys 10-11); Girls 14-18: 5,784 yds (Open Girls); Girls U13: 4,742 yds (Girls U13) |
| Registration deadline | Feb 3, 2027, 11:59 PM EST |
| Entry fee | $459 member, $524 non-member |
| Location | The Neuse Golf Club, Clayton, NC |
Share this tournament