Registration open2027 Spring seasonBy invitation only
The North/South Cup
January 9–10, 2027World Golf Village, St. Augustine, FL
Course and venue
World Golf Village
St. Augustine, FL
Par 72
Open in Google Maps (opens in a new tab)Ranking recognition
- GJGR
Counts for every division.
- HUB
Counts for every division.
- JGS
Counts for every division.
- TUGR
Counts for every division.
Host hotel
Host hotel coming soon. We'll post the hotel and booking details here once they're confirmed.
Event details
| Format | Individual stroke play, 36 holes, 2 days |
|---|---|
| Format details | Slammer & Squire Course |
| Season | 2027 Spring |
| Divisions | Boys 14-18 (ages 14 to 18), Boys 12-13 (ages 12 to 13), Boys 10-11 (ages 10 to 11), Girls 14-18 (ages 14 to 18), Girls U13 (13 and under) |
| Yardage | Boys 14-18: 6,939 yds (Boys 14-18); Boys 12-13: 5,917 yds (Girls 14-18/Boys 12-13); Boys 10-11: 4,996 yds (Girls 13U/Boys 10-11); Girls 14-18: 5,917 yds (Girls 14-18/Boys 12-13); Girls U13: 4,996 yds (Girls 13U/Boys 10-11) |
| Registration deadline | Dec 30, 2026, 11:59 PM EST |
| Entry fee | $489 member, $554 non-member |
| Location | World Golf Village, St. Augustine, FL |
Share this tournament